本网站排名数据全部引用自Alexa网站,排名数据结果与ChinaNetRank无关。值班时间:周一到周五9:00~17:00

全球数据中国视野严谨专注权威

全球领先的样本数据统计法

欢迎您使用全球排名查询系统 *提交申请收录

http://

*Alexa最新数据已更新至:2021年12月31日
(本站数据每日更新,以上日期代表Alexa最后一次公布数据的日期)

Google 当前位置

价值评估: 查看评估说明 根据ALEXA官方数据覆盖数,以及市场综合评估得出的价值指标,供您参考。
3737亿美元

广告价值星级 星级分11个等级(星级越高流量价值越高),计算标准为:
5星级(3月综合排名100名内,包括100名)
4.5星级(3月综合排名101~200名,包括200名)
4星级(3月综合排名201~300名,包括300名)
3.5星级(3月综合排名301~400名,包括400名)
3星级(3月综合排名401~600名,包括600名)
2.5星级(3月综合排名601~1000名,包括1000名)
2星级(3月综合排名1001~5000名,包括5000名)
1.5星级(3月综合排名5001~8000名,包括8000名)
1星级(3月综合排名8001~30000名,包括30000名)
0.5星级(3月综合排名30001~100000名,包括100000名)
0星级(3月全球综合排名100000名后)
(5星级)

国际网站 综合排名 1

广告费用评估 查看评估说明 广告费用评估是广告主投放广告,进行广告费用投放预算的的重要指标。我们通过对该站的alexa数据分析得到其在全球网络里的访问比 例情况(样本统计原理),计算出参考指标“广告费用评估”。计算规则是按照该站“广告价值星级”、“当前全球排名区间”、“每百万 比访问人数指标数”、“每个网民平均访问页面数”四个指标综合参考后计算出来的价格评估。(我们建议您使用alexa全球数据作为参考广 告价值的同时,还可同时选择其它国际知名数据商的数据作为附加参考,以便得到更加全面科学的价值评估。)

329,647,160元/3月

世界排名: 1
中国排名: --
网站名称:Google
网站地址:google.com
网站类型:国际网站
网站简介: Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.
  • 网站数据
  • 域名数据
  • 网站介绍
  • 联系方式
时间 世界排名 覆盖数UV 变化 人均PV 变化 日IP访问估值
当日 1 601,000 0.2% 15.3 14.61% 360,600,000
一周 1 600,000 0.24% 16.8 2.72% 360,000,000
一个月 1 606,600 0.05% 18.0 2.06% 363,960,000
三个月 1 608,800 2.1% 18.0 0.16% 365,280,000
注1:覆盖数UV=平均每百万名Alexa安装用户中的访问人数(人/百万人)
注2:人均PV=每百万名Alexa安装用户平均每人日均访问页面数(页数)
注3:数据更新:每日公布前30日的平均数据
注4:IP访问估值说明:每个覆盖数约等同于600IP访问流量
注5:本页所有数据都来自alexa,仅供用户参考。
二级域名 覆盖数UV 占比 IP访问估值 浏览量PV 占比 人均PV
    mail.google.com 222249.8 36.98% 133349880 84902.4 38.40% 18.72
    google.com 532726.4 88.64% 319635840 59232.69 26.79% 5.450
    docs.google.com 111245.1 18.51% 66747060 27748.05 12.55% 12.22
    accounts.google.com 99104.9 16.49% 59462940 8645.01 3.91% 4.27
    analytics.google.com 24040 4.00% 14424000 8202.81 3.71% 16.7
    drive.google.com 66049.9 10.99% 39629940 7915.38 3.58% 5.87
    calendar.google.com 30530.8 5.08% 18318480 4311.45 1.95% 6.93
    search.google.com 17549.2 2.92% 10529520 2586.87 1.17% 7.19
    ads.google.com 12380.6 2.06% 7428360 2387.88 1.08% 9.43
    meet.google.com 20133.5 3.35% 12080100 1547.7 0.70% 3.74
    photos.google.com 4447.4 0.74% 2668440 1370.82 0.62% 15.3
    support.google.com 16888.1 2.81% 10132860 1105.5 0.50% 3.22
    myaccount.google.com 12861.4 2.14% 7716840 950.73 0.43% 3.61
    business.google.com 4567.6 0.76% 2740560 840.18 0.38% 9.06
    translate.google.com 20073.4 3.34% 12044040 751.74 0.34% 1.85
    play.google.com 9075.1 1.51% 5445060 707.52 0.32% 3.81
    classroom.google.com 6190.3 1.03% 3714180 663.3 0.30% 5.27
    news.google.com 5168.6 0.86% 3101160 619.08 0.28% 5.90
    keep.google.com 4086.8 0.68% 2452080 464.31 0.21% 5.46
    earth.google.com 360.6 0.06% 216360 420.09 0.19% 53
    cloud.google.com 1803 0.30% 1081800 397.98 0.18% 11.2
    lens.google.com 1863.1 0.31% 1117860 397.98 0.18% 10.7
    datastudio.google.com 2103.5 0.35% 1262100 397.98 0.18% 9.01
    admanager.google.com 661.1 0.11% 396660 353.76 0.16% 24.8
    firebase.google.com 1081.8 0.18% 649080 331.65 0.15% 15.2
    sites.google.com 4207 0.70% 2524200 309.54 0.14% 3.73
    tagmanager.google.com 901.5 0.15% 540900 221.1 0.10% 12.2
    developers.google.com 3065.1 0.51% 1839060 221.1 0.10% 3.56
    admin.google.com 1562.6 0.26% 937560 221.1 0.10% 6.86
    research.google.com 420.7 0.07% 252420 198.99 0.09% 23
    contacts.google.com 1682.8 0.28% 1009680 198.99 0.09% 5.91
    merchants.google.com 961.6 0.16% 576960 198.99 0.09% 9.89
    messages.google.com 1081.8 0.18% 649080 176.88 0.08% 7.43
    trends.google.com 2343.9 0.39% 1406340 154.77 0.07% 3.10
    scholar.google.com 2103.5 0.35% 1262100 132.66 0.06% 3.3
    displayvideo.google.com 120.2 0.02% 72120 132.66 0.06% 52
    gds.google.com 3305.5 0.55% 1983300 110.55 0.05% 1.67
    OTHER 0 0 0 1636.14 0.74% 0

显示全部

注1:覆盖数UV=平均每百万名Alexa安装用户中的访问人数(人/百万人)
注2:人均PV=每百万名Alexa安装用户平均每人日均访问页面数(页数)
注3:数据更新:每日公布前30日的平均数据
注4:IP访问估值说明:每个覆盖数约等同于600IP访问流量
注5:本页所有数据都来自alexa,仅供用户参考。

Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.

unlisted

网站走势图
国际网站排名前十名(注:当月排名需在下月1号后更新)
  • 时间区间:
    • 2023年08月
    • 2023年07月
    • 2023年06月
    • 2023年05月
  • 数据类型:

当前查询的站点为:Google
当前查询的网址为:google.com
国际网站 中排名:第 1

排名 变化 网站名称 类型 覆盖数UV 变化 人均PV 变化 日IP访问估值 Alexa 官网
1   Google 网站 601,000 0.2% 15.30 14.61% 360,600,000
2   Facebook 网站 62,500 8% 8.56 6.04% 37,500,000
3   微软必应搜索Bing 网站 21,000 7.55% 2.50 4.96% 12,600,000
4   IKEA 宜家家居 网站 1,700 6.21% 6.30 34.27% 1,020,000
5   WSJ Video 网站 1,600 10% 1.90 13.57% 960,000
Alexa排名
  • 最近一周
  • 最近一月
  • 最近一季度
  • 最近半年
  • 最近一年
联系方式
申请收录
中国50强排行榜
月TOP50日TOP50三月TOP50