价值评估:
查看评估说明
根据ALEXA官方数据覆盖数,以及市场综合评估得出的价值指标,供您参考。
3737亿美元
国际网站 综合排名 1
305,479,080元/3月
时间 | 世界排名 | 覆盖数UV | 变化 | 人均PV | 变化 | 日IP访问估值 |
---|---|---|---|---|---|---|
当日 | 1 | 602,200 | 0.1% | 11.7 | 0.5% | 361,320,000 |
一周 | 1 | 598,100 | 0.2% | 11.0 | 0.5% | 358,860,000 |
一个月 | 1 | 596,970 | 1.46% | 10.9 | 7.48% | 358,182,000 |
三个月 | 1 | 560,640 | 17.33% | 10.9 | 11.6% | 336,384,000 |
二级域名 | 覆盖数UV | 占比 | IP访问估值 | 浏览量PV | 占比 | 人均PV |
---|---|---|---|---|---|---|
google.com | 534753.6 | 88.80% | 320852160 | 74407 | 40.22% | 4.940 |
mail.google.com | 130075.2 | 21.60% | 78045120 | 42735 | 23.10% | 11.67 |
docs.google.com | 69493.88 | 11.54% | 41696328 | 19462 | 10.52% | 9.950 |
accounts.google.com | 92799.02 | 15.41% | 55679412 | 14818.5 | 8.01% | 5.670 |
drive.google.com | 40166.74 | 6.67% | 24100044 | 6068 | 3.28% | 5.360 |
translate.google.com | 19932.82 | 3.31% | 11959692 | 5790.5 | 3.13% | 10.32 |
analytics.google.com | 5239.14 | 0.87% | 3143484 | 3552 | 1.92% | 24.1 |
calendar.google.com | 18668.2 | 3.10% | 11200920 | 2608.5 | 1.41% | 4.960 |
news.google.com | 6202.66 | 1.03% | 3721596 | 1665 | 0.90% | 9.510 |
myaccount.google.com | 13368.84 | 2.22% | 8021304 | 1535.5 | 0.83% | 4.06 |
support.google.com | 13730.16 | 2.28% | 8238096 | 1443 | 0.78% | 3.74 |
classroom.google.com | 9936.3 | 1.65% | 5961780 | 1073 | 0.58% | 3.83 |
play.google.com | 8972.78 | 1.49% | 5383668 | 1054.5 | 0.57% | 4.22 |
sites.google.com | 5961.78 | 0.99% | 3577068 | 999 | 0.54% | 5.99 |
ads.google.com | 2589.46 | 0.43% | 1553676 | 869.5 | 0.47% | 12.1 |
photos.google.com | 4817.6 | 0.80% | 2890560 | 795.5 | 0.43% | 5.91 |
plus.google.com | 4757.38 | 0.79% | 2854428 | 592 | 0.32% | 4.47 |
search.google.com | 2529.24 | 0.42% | 1517544 | 573.5 | 0.31% | 8.00 |
hangouts.google.com | 2589.46 | 0.43% | 1553676 | 333 | 0.18% | 4.45 |
scholar.google.com | 2408.8 | 0.40% | 1445280 | 296 | 0.16% | 4.36 |
business.google.com | 903.3 | 0.15% | 541980 | 296 | 0.16% | 11.4 |
keep.google.com | 2830.34 | 0.47% | 1698204 | 296 | 0.16% | 3.60 |
developers.google.com | 1686.16 | 0.28% | 1011696 | 277.5 | 0.15% | 5.77 |
cloud.google.com | 843.08 | 0.14% | 505848 | 222 | 0.12% | 9.48 |
earth.google.com | 481.76 | 0.08% | 289056 | 185 | 0.10% | 12.2 |
contacts.google.com | 1806.6 | 0.30% | 1083960 | 166.5 | 0.09% | 3.22 |
firebase.google.com | 421.54 | 0.07% | 252924 | 148 | 0.08% | 12.8 |
notifications.google.com | 361.32 | 0.06% | 216792 | 148 | 0.08% | 13.7 |
admin.google.com | 662.42 | 0.11% | 397452 | 148 | 0.08% | 7.51 |
aboutme.google.com | 1505.5 | 0.25% | 903300 | 129.5 | 0.07% | 3.06 |
admanager.google.com | 120.44 | 0.02% | 72264 | 129.5 | 0.07% | 32.0 |
meet.google.com | 903.3 | 0.15% | 541980 | 111 | 0.06% | 4.14 |
groups.google.com | 963.52 | 0.16% | 578112 | 111 | 0.06% | 3.88 |
datastudio.google.com | 301.1 | 0.05% | 180660 | 92.5 | 0.05% | 12.8 |
cse.google.com | 963.52 | 0.16% | 578112 | 92.5 | 0.05% | 3.78 |
inbox.google.com | 963.52 | 0.16% | 578112 | 92.5 | 0.05% | 3.42 |
OTHER | 0 | 0 | 0 | 1739 | 0.94% | 0 |
显示全部
Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.
unlisted
排名 | 变化 | 网站名称 | 类型 | 覆盖数UV | 变化 | 人均PV | 变化 | 日IP访问估值 | Alexa | 官网 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 网站 | 602,200 | 0.1% | 11.65 | 0.5% | 361,320,000 | ![]() |
![]() |
||
2 | 网站 | 148,300 | 0.3% | 4.05 | 0% | 88,980,000 | ![]() |
![]() |
||
3 | 微软必应搜索Bing | 网站 | 15,500 | 1.29% | 2.06 | 2% | 9,300,000 | ![]() |
![]() |
|
4 | IKEA 宜家家居 | 网站 | 1,640 | 9.94% | 6.89 | 1% | 984,000 | ![]() |
![]() |
|
5 | WSJ Video | 网站 | 1,300 | 8.62% | 2.10 | 1.44% | 780,000 | ![]() |
![]() |