价值评估:
查看评估说明
根据ALEXA官方数据覆盖数,以及市场综合评估得出的价值指标,供您参考。
3737亿美元
国际网站 综合排名 1
330,600,480元/3月
时间 | 世界排名 | 覆盖数UV | 变化 | 人均PV | 变化 | 日IP访问估值 |
---|---|---|---|---|---|---|
当日 | 1 | 603,000 | 0.21% | 14.1 | 2.77% | 361,800,000 |
一周 | 1 | 617,600 | 0.3% | 17.8 | 0.6% | 370,560,000 |
一个月 | 1 | 608,800 | 0.3% | 16.8 | 1.99% | 365,280,000 |
三个月 | 1 | 610,700 | 3.11% | 16.8 | 2.8% | 366,420,000 |
二级域名 | 覆盖数UV | 占比 | IP访问估值 | 浏览量PV | 占比 | 人均PV |
---|---|---|---|---|---|---|
mail.google.com | 205442.1 | 34.07% | 123265260 | 81824.04 | 38.04% | 18.73 |
google.com | 532991.7 | 88.39% | 319795020 | 55517.31 | 25.81% | 4.900 |
docs.google.com | 99977.4 | 16.58% | 59986440 | 26220.69 | 12.19% | 12.33 |
accounts.google.com | 102208.5 | 16.95% | 61325100 | 9528.93 | 4.43% | 4.39 |
analytics.google.com | 21888.9 | 3.63% | 13133340 | 8539.47 | 3.97% | 18.3 |
drive.google.com | 66149.1 | 10.97% | 39689460 | 7980.21 | 3.71% | 5.670 |
calendar.google.com | 26290.8 | 4.36% | 15774480 | 3721.23 | 1.73% | 6.66 |
ads.google.com | 10793.7 | 1.79% | 6476220 | 2301.57 | 1.07% | 9.98 |
search.google.com | 13989.6 | 2.32% | 8393760 | 2129.49 | 0.99% | 7.19 |
meet.google.com | 20924.1 | 3.47% | 12554460 | 1978.92 | 0.92% | 4.48 |
classroom.google.com | 14773.5 | 2.45% | 8864100 | 1785.33 | 0.83% | 5.69 |
photos.google.com | 4824 | 0.80% | 2894400 | 1398.15 | 0.65% | 13.6 |
myaccount.google.com | 14773.5 | 2.45% | 8864100 | 1161.54 | 0.54% | 3.71 |
support.google.com | 17185.5 | 2.85% | 10311300 | 1161.54 | 0.54% | 3.15 |
news.google.com | 5969.7 | 0.99% | 3581820 | 903.42 | 0.42% | 7.05 |
translate.google.com | 19718.1 | 3.27% | 11830860 | 838.89 | 0.39% | 2.01 |
play.google.com | 10552.5 | 1.75% | 6331500 | 817.38 | 0.38% | 3.62 |
business.google.com | 3678.3 | 0.61% | 2206980 | 709.83 | 0.33% | 9.17 |
developers.google.com | 5728.5 | 0.95% | 3437100 | 430.2 | 0.20% | 3.46 |
sites.google.com | 5427 | 0.90% | 3256200 | 408.69 | 0.19% | 3.61 |
keep.google.com | 3497.4 | 0.58% | 2098440 | 387.18 | 0.18% | 5.33 |
firebase.google.com | 1145.7 | 0.19% | 687420 | 387.18 | 0.18% | 16.3 |
earth.google.com | 422.1 | 0.07% | 253260 | 387.18 | 0.18% | 42 |
cloud.google.com | 1567.8 | 0.26% | 940680 | 365.67 | 0.17% | 11.2 |
datastudio.google.com | 1507.5 | 0.25% | 904500 | 301.14 | 0.14% | 9.70 |
admanager.google.com | 542.7 | 0.09% | 325620 | 301.14 | 0.14% | 26.1 |
chat.google.com | 1206 | 0.20% | 723600 | 301.14 | 0.14% | 11.6 |
admin.google.com | 1628.1 | 0.27% | 976860 | 279.63 | 0.13% | 8.06 |
tagmanager.google.com | 723.6 | 0.12% | 434160 | 193.59 | 0.09% | 12.8 |
trends.google.com | 2532.6 | 0.42% | 1519560 | 172.08 | 0.08% | 3.17 |
research.google.com | 422.1 | 0.07% | 253260 | 172.08 | 0.08% | 19.9 |
messages.google.com | 1145.7 | 0.19% | 687420 | 150.57 | 0.07% | 6.54 |
merchants.google.com | 663.3 | 0.11% | 397980 | 150.57 | 0.07% | 10.3 |
scholar.google.com | 1869.3 | 0.31% | 1121580 | 150.57 | 0.07% | 3.66 |
gds.google.com | 3618 | 0.60% | 2170800 | 129.06 | 0.06% | 1.76 |
hangouts.google.com | 1628.1 | 0.27% | 976860 | 129.06 | 0.06% | 3.79 |
contacts.google.com | 1628.1 | 0.27% | 976860 | 107.55 | 0.05% | 3.32 |
OTHER | 0 | 0 | 0 | 1677.78 | 0.78% | 0 |
显示全部
Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.
unlisted
排名 | 变化 | 网站名称 | 类型 | 覆盖数UV | 变化 | 人均PV | 变化 | 日IP访问估值 | Alexa | 官网 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 网站 | 603,000 | 0.21% | 14.10 | 2.77% | 361,800,000 | ![]() |
![]() |
||
2 | 网站 | 56,600 | 1.45% | 8.60 | 0.6% | 33,960,000 | ![]() |
![]() |
||
3 | 微软必应搜索Bing | 网站 | 18,600 | 5% | 2.60 | 0% | 11,160,000 | ![]() |
![]() |
|
4 | IKEA 宜家家居 | 网站 | 2,700 | 4% | 7.70 | 8% | 1,620,000 | ![]() |
![]() |
|
5 | WSJ Video | 网站 | 740 | 51.73% | 1.90 | 0.5% | 444,000 | ![]() |
![]() |